10 acres on the PEARL RIVER!!! Great homesites, hunting, fishing, horses, cattle, timber sites. Peaceful community across the road from Atwood Water Park! Utilities at the road. Waterfront, 3 miles to town, medical, restaurant, shopping.
| MLS # | 4144196 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 155 |
| Listing Provided By | United Country - McDaniel Gray | Vickie Martin |
| Acreage | 10.00 |
|---|---|
| Water Front | River Access, River Front, Water |
| Lot Features | Farm, Level, Many Trees, Open Lot, Rectangular Lot, Sloped, Views, Wooded, Rolling Slope, Steep Slope |
|---|
| Community Features | Boating, Hiking/Walking Trails, Horse Trails, RV Parking |
|---|
| Utilities | Cable Available, Electricity Available, Phone Available, Propane Available |
|---|
| State | MS |
|---|---|
| County | Lawrence |
| City | Silver Creek |
| Zip Code | 39663 |
| Area | Lawrence |
| Community Name | Metes And Bounds |
| Listing VS Median (in Metes And Bounds) | |
Price: $100,000 low | high Med: $229,000 On site: 155 low | high Med: 17.5 | |
| State | MS |
|---|---|
| County | Lawrence |
| City | Silver Creek |
| Zip Code | 39663 |
| Area | Lawrence |
| Community Name | Metes And Bounds |
| Listing VS Median (in Metes And Bounds) | |
Price: $100,000 low | high Med: $229,000 On site: 155 low | high Med: 17.5 | |