Build your waterfront dream home or camp at the end of a dead end street. Wooded lot. Take Cooper St to the dead end. Take a right and it is on the left.
| MLS # | 4141366 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 175 |
| Listing Provided By | Keller Williams Rlty 455-0100 | Jamie Johnson |
| Acreage | 0.18 |
|---|---|
| Water Front | Canal Front, Waterfront, Water A |
| Lot Features | Irregular Lot, Wooded |
|---|
| Community Features | Boating, Fishing |
|---|
| Utilities | Electricity Available, Sewer Available, Water Available |
|---|
| Property | 159 |
|---|
| State | MS |
|---|---|
| County | Hancock |
| City | Bay Saint Louis |
| Zip Code | 39521 |
| Area | Hancock |
| Community Name | Shoreline Park |
| Listing VS Median (in Shoreline Park) | |
Price: $9,000 low | high Med: $399,250 On site: 175 low | high Med: 146.5 | |
| State | MS |
|---|---|
| County | Hancock |
| City | Bay Saint Louis |
| Zip Code | 39521 |
| Area | Hancock |
| Community Name | Shoreline Park |
| Listing VS Median (in Shoreline Park) | |
Price: $9,000 low | high Med: $399,250 On site: 175 low | high Med: 146.5 | |