New ListingWelcome to 900 Falcon St. in Senatobia! This inviting 3-bedroom, 2-full-bath home offers 1,612 square feet of living space and is situated on a spacious corner lot of just over a quarter-acre. The split-bedroom floor plan provides privacy while maintaining a functional flow throughout the home. High ceilings create an open feel, while the gas fireplace adds warmth and character to the living room. The kitchen features a convenient eat-in area and is complemented by a separate dining area for additional dining and entertaining space. A dedicated laundry room adds everyday convenience. The primary suite features a private bath with a separate walk-in shower, jetted tub, and walk-in closet. Upstairs, the unfinished expandable bonus room could offer additional possibilities for future use! A 2-car garage provides parking and storage, while the outdoor space offers room to enjoy the corner lot. Conveniently located near Interstate 55, downtown Senatobia, shopping, and schools. Located in an area that may be eligible for USDA financing, subject to program and property eligibility requirements.
| MLS # | 4160560 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2012 |
| Days On Site | 1 |
| Listing Provided By | United Real Estate Mid-South | Seth Billings |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,612 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.29 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric, Gas |
| Heating Yes / No | Yes |
| Heating | Central, Natural Gas |
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Kitchen Island, Pantry, Other, Double Vanity |
| Window Features | Insulated Windows |
| Appliances | Cooktop, Dishwasher, Disposal, Electric Range, Microwave, Stainless Steel Appliance(s) |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Asphalt Shingle |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Corner Lot, Front Yard |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Concrete |
| Community Features | Curbs |
|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|
| Property | 2907 |
|---|
| State | MS |
|---|---|
| County | Tate |
| City | Senatobia |
| Zip Code | 38668 |
| Area | Tate |
| Community Name | White Oak Estates |
| School District | Tate CO Dist |
| Elementary School | Senatobia |
| High School | Senatobia |
| Listing VS Median (in White Oak Estates) | |
Price: $270,000 low | high Med: $303,950 sqft: 1,612 low | high Med: 1,545 $ / sqft: $167 low | high Med: $197 On site: 1 low | high Med: 344 | |
| State | MS |
|---|---|
| County | Tate |
| City | Senatobia |
| Zip Code | 38668 |
| Area | Tate |
| Community Name | White Oak Estates |
| School District | Tate CO Dist |
| Elementary School | Senatobia |
| High School | Senatobia |
| Listing VS Median (in White Oak Estates) | |
Price: $270,000 low | high Med: $303,950 sqft: 1,612 low | high Med: 1,545 $ / sqft: $167 low | high Med: $197 On site: 1 low | high Med: 344 | |