2 bedroom 1 bath property in Parkdale subdivision. Great for investor or sweat equity.
| MLS # | 10228502 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1938 |
| Days On Site | 17 |
| Listing Provided By | eXp Realty, LLC | Jason Miller |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Property View | Level |
| Number Of Rooms | 5 |
|---|---|
| Cooling | Central |
| Heating | Central, Other (See REMARKS) |
| Roof | Composition Shingles |
|---|---|
| Foundation | Conventional |
| Lot Description | Level |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38111 |
| Area | Pendleton | Park |
| Subarea | 757A |
| Community Name | ORANGE MOUND |
| Listing VS Median (in ORANGE MOUND) | |
Price: $75,000 low | high Med: $0 On site: 17 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38111 |
| Area | Pendleton | Park |
| Subarea | 757A |
| Community Name | ORANGE MOUND |
| Listing VS Median (in ORANGE MOUND) | |
Price: $75,000 low | high Med: $0 On site: 17 low | high Med: | |