Being sold "As Is".
| MLS # | 10228540 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1941 |
| Days On Site | 9 |
| Listing Provided By | Keller Williams | Myles Wilson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| Story(s) | 1 |
| Acreage | 0.17 |
| Property View | Some Trees |
| Number Of Rooms | 4 |
|---|---|
| Cooling | Window Unit(s) |
| Heating | Wall Unit |
| Lot Description | Some Trees |
|---|
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38111 |
| Area | Pendleton | Park |
| Subarea | 757A |
| Community Name | ORANGE MOUND |
| Listing VS Median (in ORANGE MOUND) | |
Price: $60,000 low | high Med: $0 On site: 9 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38111 |
| Area | Pendleton | Park |
| Subarea | 757A |
| Community Name | ORANGE MOUND |
| Listing VS Median (in ORANGE MOUND) | |
Price: $60,000 low | high Med: $0 On site: 9 low | high Med: | |