This Bay St. Louis home was taken down to the studs and completely rebuilt. New roof, plumbing, electrical, HVAC, windows, doors, water heater, and subflooring. Every major system has been replaced, meaning none of the big-ticket repairs that come with an older home are on the horizon, giving the buyer the confidence of like-new construction. Also, because it sits in an X flood zone, which is getting more difficult to find on the coast, buyers get peace of mind and affordable insurance costs. The kitchen was built with the chef in mind, with quartz countertops, a large island, stainless steel appliances, and a gas stove. Out back, the porch looks over a newly fenced yard, room enough for pets to run or just to sit outside in the evenings. Downtown Bay St. Louis is a short golf cart ride away to all of Old Town's shops, galleries, and waterfront restaurants, plus the Second Saturday art walk when the streets fill up with music and vendors. It's close enough to leave the car at home and hop on the golf cart for the day.
| MLS # | 4140573 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1956 |
| Days On Site | 182 |
| Listing Provided By | Coldwell Banker Alfonso Realty-BSL | Kaleb Allen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,194 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.25 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Crown Molding, Kitchen Island, Primary Downstairs, Recessed Lighting, Tray Ceiling(s) |
| Window Features | ENERGY STAR Qualified Windows |
| Appliances | Dishwasher, Microwave, Refrigerator |
| Exterior Features | See Remarks |
|---|---|
| Roof | Shingle |
| Security Features | Smoke Detector(s) |
| Construction Materials | Hardi Plank Type |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | City Lot, Fenced |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Carport, Concrete, Driveway, Paved |
| Community Features | Near Entertainment, Other |
|---|
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected, Natural Gas in Kitchen |
|---|
| Property | 1122 |
|---|
| State | MS |
|---|---|
| County | Hancock |
| City | Bay Saint Louis |
| Zip Code | 39520 |
| Area | Hancock |
| Community Name | Toulme |
| Listing VS Median (in Toulme) | |
Price: $339,000 low | high Med: $336,500 sqft: 1,194 low | high Med: 1,412 $ / sqft: $284 low | high Med: $244 On site: 182 low | high Med: 119.5 | |
| State | MS |
|---|---|
| County | Hancock |
| City | Bay Saint Louis |
| Zip Code | 39520 |
| Area | Hancock |
| Community Name | Toulme |
| Listing VS Median (in Toulme) | |
Price: $339,000 low | high Med: $336,500 sqft: 1,194 low | high Med: 1,412 $ / sqft: $284 low | high Med: $244 On site: 182 low | high Med: 119.5 | |