High traffic, on Hwy 63 two blocks off Highway 90, two miles off I-10, Not in flood zone. All utilities available, Can be used for retail or commercial. Access from Highway and from Fredrick St.
| MLS # | 4149537 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 105 |
| Listing Provided By | Charlie Green Real Estate | Charlie F Green |
| Acreage | 1.50 |
|---|---|
| Water Front | None |
| Lot Features | Cleared, Level, Open Lot |
|---|
| Utilities | Electricity Available, Sewer Available, Water Available |
|---|
| Property | 1000 |
|---|
| State | MS |
|---|---|
| County | Jackson |
| City | Moss Point |
| Zip Code | 39563 |
| Area | Jackson |
| Listing VS Median (in 39563) | |
Price: $134,900 low | high Med: $129,900 On site: 105 low | high Med: 231 | |
| State | MS |
|---|---|
| County | Jackson |
| City | Moss Point |
| Zip Code | 39563 |
| Area | Jackson |
| Listing VS Median (in 39563) | |
Price: $134,900 low | high Med: $129,900 On site: 105 low | high Med: 231 | |