Great opportunity for an investor or owner-occupant in Westwood! This 3-bedroom, 1-bath home offers solid potential with a functional layout. Whether you're looking for your next rental property or an affordable place to call home, this property is full of possibilities. Features include covered parking, brick exterior, durable flooring throughout, and roof replaced in 2021. Property to be sold as-is.
| MLS # | 10222481 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 90 |
| Listing Provided By | Keller Williams | Robert Stone |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Property View | Level |
| Number Of Rooms | 6 |
|---|---|
| Cooling | Central |
| Heating | Central |
| Lot Description | Level |
|---|
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38109 |
| Area | Mitchell | Westwood |
| Subarea | 762B |
| Community Name | INDIAN HILLS |
| Listing VS Median (in INDIAN HILLS) | |
Price: $79,900 low | high Med: $0 On site: 90 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38109 |
| Area | Mitchell | Westwood |
| Subarea | 762B |
| Community Name | INDIAN HILLS |
| Listing VS Median (in INDIAN HILLS) | |
Price: $79,900 low | high Med: $0 On site: 90 low | high Med: | |