SOLD AS IS!! Come view this three-bedroom, one-bath home. It is a great home to add to your portfolio.
| MLS # | 4158972 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1956 |
| Days On Site | 19 |
| Listing Provided By | eXp Realty | Kimm Hackett |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,416 |
| Story(s) | 1 |
| Acreage | 0.32 |
| Water Front | None |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Natural Gas |
| Interior Features | Eat-in Kitchen |
| Window Features | Metal |
| Appliances | Electric Water Heater, Oven |
| Exterior Features | None |
|---|---|
| Roof | Asphalt Shingle |
| Security Features | Smoke Detector(s), None |
| Construction Materials | Brick, Brick Veneer |
| Foundation Details | Conventional |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | On Site, Paved |
| Community Features | None |
|---|
| Utilities | Water Available |
|---|
| State | MS |
|---|---|
| County | Hinds |
| City | Jackson |
| Zip Code | 39212 |
| Area | Hinds |
| Community Name | Oak Forest |
| School District | Jackson Public |
| Elementary School | Oak Forest |
| High School | Wingfield |
| Listing VS Median (in Oak Forest) | |
Price: $29,000 low | high Med: $69,900 sqft: 1,416 low | high Med: 1,695 $ / sqft: $20 low | high Med: $41 On site: 19 low | high Med: 66 | |
| State | MS |
|---|---|
| County | Hinds |
| City | Jackson |
| Zip Code | 39212 |
| Area | Hinds |
| Community Name | Oak Forest |
| School District | Jackson Public |
| Elementary School | Oak Forest |
| High School | Wingfield |
| Listing VS Median (in Oak Forest) | |
Price: $29,000 low | high Med: $69,900 sqft: 1,416 low | high Med: 1,695 $ / sqft: $20 low | high Med: $41 On site: 19 low | high Med: 66 | |