BRING ALL YOUR OFFERS TODAY
| MLS # | 10222502 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1946 |
| Days On Site | 89 |
| Listing Provided By | REMAX Experts | John Amaefula |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 3.02 |
| Property View | Landscaped, Level, Other (See Rema |
| Number Of Rooms | 8 |
|---|---|
| Cooling | Ceiling Fan(s), Central |
| Heating | Central |
| Lot Description | Landscaped, Level, Other (See Remarks), Wooded |
|---|
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38134 |
| Area | Covington Pike South |
| Subarea | 735C |
| Community Name | SHELBY |
| Listing VS Median (in SHELBY) | |
Price: $450,000 low | high Med: $0 On site: 89 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38134 |
| Area | Covington Pike South |
| Subarea | 735C |
| Community Name | SHELBY |
| Listing VS Median (in SHELBY) | |
Price: $450,000 low | high Med: $0 On site: 89 low | high Med: | |