Beautiful property in Central Gardens!! Fully renovated with all new SS appliances, including a refrigerator! All bedrooms up with a true primary suite with cedar walk in closet! Lots of storage space for a midtown home! Walk in shower has just been completed, and shower glass is on the way! No more way too tiny tub!! Property has brand new windows throughout!! Extra large laundry room that could also serve as a pantry! Super clean, usable basement with a door conveniently located next to the driveway to make unloading items convenient! Refinished hardwood floors throughout! Huge front porch!!
| MLS # | 10221279 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 111 |
| Listing Provided By | CrestCore Realty MphsBrokerage | Alissa Fowler |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| Story(s) | 2 |
| Acreage | 0.15 |
| Property View | Some Trees, Wood Fenced |
| Number Of Rooms | 8 |
|---|---|
| Cooling | Central |
| Heating | Central |
| Roof | Composition Shingles |
|---|---|
| Foundation | Full Basement |
| Lot Description | Some Trees, Wood Fenced |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38104 |
| Area | Central Gardens |
| Subarea | 746G |
| Community Name | CENTRAL GARDENS |
| Listing VS Median (in CENTRAL GARDENS) | |
Price: $386,500 low | high Med: $0 On site: 111 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38104 |
| Area | Central Gardens |
| Subarea | 746G |
| Community Name | CENTRAL GARDENS |
| Listing VS Median (in CENTRAL GARDENS) | |
Price: $386,500 low | high Med: $0 On site: 111 low | high Med: | |