Attractive and spacious 4 bedroom, 2 bath home located in Indian Trails, close to the schools, and the Natchez Trace Parkway. Large primary bedroom ensuite bath features a ceiling skylight, double vanity, soaking tube, separate shower, and two walk-in closets. The kitchen features a breakfast bar, eat-in area, and stainless appliances. The foyer leads to the formal dining room and to the gathering area. One of the other three bedroom has two closets. Large privacy fenced backyard great for simply relaxing at the end of a long workday.
| MLS # | 4151183 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1999 |
| Days On Site | 91 |
| Listing Provided By | Destiny Properties, LLC | Irene Gray |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,853 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | General Residential |
| Acreage | 0.33 |
| Water Front | None |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Gas |
| Heating Yes / No | Yes |
| Heating | Central, Fireplace(s), Natural Gas |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Crown Molding, Double Vanity, Eat-in Kitchen, Entrance Foyer, High Ceilings, Soaking Tub, Storage, Tile Counters, Tray Ceiling(s), Walk-In Closet(s) |
| Window Features | Vinyl |
| Appliances | Dishwasher, Disposal, Gas Water Heater, Microwave, Oven, Refrigerator |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Architectural Shingles, Composition, Shingle |
| Security Features | Prewired, Security System, Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Front Yard |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway, Garage Door Opener, Garage Faces Front |
| Community Features | Sidewalks, Street Lights |
|---|
| Utilities | Electricity Available, Natural Gas Available, Water Available |
|---|
| Property | 2198 |
|---|
| State | MS |
|---|---|
| County | Hinds |
| City | Clinton |
| Zip Code | 39056 |
| Area | Hinds |
| Community Name | Indian Trails |
| School District | Clinton Public Dist |
| Elementary School | Clinton Park Elm |
| High School | Clinton |
| Listing VS Median (in Indian Trails) | |
Price: $277,774 low | high Med: $268,637 sqft: 1,853 low | high Med: 1,802 $ / sqft: $150 low | high Med: $149 On site: 91 low | high Med: 96 | |
| State | MS |
|---|---|
| County | Hinds |
| City | Clinton |
| Zip Code | 39056 |
| Area | Hinds |
| Community Name | Indian Trails |
| School District | Clinton Public Dist |
| Elementary School | Clinton Park Elm |
| High School | Clinton |
| Listing VS Median (in Indian Trails) | |
Price: $277,774 low | high Med: $268,637 sqft: 1,853 low | high Med: 1,802 $ / sqft: $150 low | high Med: $149 On site: 91 low | high Med: 96 | |