Located in the medical district-multi family retail approved. Heavy traffic area-lots of visibility. Property has been raised out of the flood zone. Seller will consider dividing
| MLS # | 4148742 |
|---|---|
| Listing Type | For Sale |
| Style | Unimproved Land |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 114 |
| Listing Provided By | Crye-Leike Of MS-SH | Lisa H Smith |
| Zoning | Mixed Use |
|---|---|
| Acreage | 5.95 |
| Property | 531 |
|---|
| State | MS |
|---|---|
| County | DeSoto |
| City | Southaven |
| Zip Code | 38671 |
| Area | DeSoto |
| Community Name | Central Gardens |
| Listing VS Median (in Central Gardens) | |
Price: $1,450,000 low | high Med: $271,900 On site: 114 low | high Med: 191 | |
| State | MS |
|---|---|
| County | DeSoto |
| City | Southaven |
| Zip Code | 38671 |
| Area | DeSoto |
| Community Name | Central Gardens |
| Listing VS Median (in Central Gardens) | |
Price: $1,450,000 low | high Med: $271,900 On site: 114 low | high Med: 191 | |